International Premium Rates List and the test Numbers Active Calls

International Premium Rates List and the test Numbers

728947 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966507602399
728946 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966560142499
728945 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966502593999
728944 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966531974399
728942 LIBYA 21891 0.0292 USD per min 1 week/1 218918553949
218918292338
728940 63998 PHILIPPINES 0.0065 USD per min 1 week/1 639287073066
639391092069
728939 Lithuania 3706412 0.1105 EUR per min 1 week/15 37064122889
728938 Norfolk Island 672 0.0130 USD per min 1 month/30 672390484306
728937 Norfolk Island 672 0.1560 USD per min 1 month/30 672390317
728935 Taipei 886 0.0097 USD per min 1 week/1 886974276541
886974241307
728934 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966554275999
728933 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966560031199
728932 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966540134099
728931 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966554617899
728930 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966552690599
728929 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966536840599
728928 GREAT BRITAIN 44843 0.0195 EUR per min 1 week/1 448432535982
728927 BELGIUM 3247 0.0325 USD per min 1 week/1 32474955821
32478448679
728926 HAITI 5094 0.0423 EUR per min 1 week/1 50937927393
728925 Tunisia - Mobile 21697 0.0780 USD per min 1 week/1 21697772841
21697772647
728924 Slovenia - Mobile 38665 0.1001 USD per min 1 week/1 38665704340
38665704348
728923 UK PRS 6 44871 0.0650 USD per min 1 week/1 448717948019
728922 Switzerland PRS 8 41742 0.0766 USD per min 1 week/1 41742275584
728921 Spain Prm 3 34902 0.0520 USD per min 1 week/1 34902040993
728920 Slovenia Premium 7 38670 0.0910 USD per min 1 week/1 38670119658
38670119664
728919 Lithuania Premium 3 37066 0.0943 USD per min 1 week/1 37066650967
728918 Lithuania Mobile NC 37066 0.0910 USD per min 1 week/1 37066634049
37066634048
728917 Estonia Mobile Other 37254 0.0715 USD per min 1 week/1 37254160071
728916 CHAD 23579 0.0650 EUR per min 1 week/1 23574529879
23522376534
728915 SPAIN 34902 0.1023 USD per min 1 week/1 34902604276
34902604255
34902745758
728914 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966501334599
728913 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966506984699
728912 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966534008499
728911 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966500551699
728910 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966508910799
728909 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966536159799
728908 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966534426599
728907 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966500458199
728906 FINLAND 35844 0.0227 EUR per min 1 week/1 358443604310
358440803066
728905 BELARUS 37529 0.0520 USD per min 1 week/1 375294519639
728904 MOROCCO 21264 0.0650 USD per min 1 week/1 212642096094
728903 RUSSIAN FEDERATION 79548 0.0260 EUR per min 1 week/1 795489330539
728902 KAZAKHSTAN 77768 0.0227 EUR per min 1 week/1 77075898330
728901 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966552510799
728900 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504573799
728899 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966503871399
728898 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966534301799
728897 SERBIA 38176 0.0520 EUR per min 1 week/1 381765401007
728896 MOROCCO 212 0.0910 EUR per min 1 week/1 212706745778
728895 COTE D'IVOIRE 22525 0.0650 EUR per min 1 week/1 2250749014215
728894 GUINEA-BISSAU 24595 0.0845 USD per min 1 week/1 245956148284
245956098262
728893 CHAD 2359 0.0650 EUR per min 1 week/1 23590051722
728892 BELGIUM 32489 0.0325 USD per min 1 week/1 32489275666
728891 Slovenia 38678 0.0464 USD per min 1 week/1 38678280987
728890 SENEGAL 22176 0.0943 USD per min 1 week/1 221766606499
221766606495
728888 SIERRA LEONE 23225 0.1430 USD per min 1 week/1 23225688815
728887 UK NG 3d 44843 0.0195 EUR per min 1 week/1 44843458734
728886 UK NG 2d 44843 0.0195 EUR per min 1 week/1 448434525305
448434525307
728885 UK NG 1d 44843 0.0195 EUR per min 1 week/1 448434497307
448434497309
728884 United Kingdom 685 44843 0.0195 EUR per min 1 week/1 448434517442
448434517440
728883 United Kingdom 683 44843 0.0195 EUR per min 1 week/1 448439917442
448439917443
728882 UK PN3 44843 0.0130 EUR per min 1 week/1 448439336311
448439336312
728881 United Kingdom 686 44843 0.0172 EUR per min 1 week/1 448431338422
448431338424
728880 SOMALIA 25260 0.1072 USD per min 1 week/1 25260797604
728878 GABON 241 0.1300 USD per min 1 week/1 24174626113
728877 POLAND 927006 48572 0.0034 USD per min 1 week/1 48572896966
48572896177
728874 UK Sp Serv nBT 71 44872 0.0423 EUR per min 1 week/1 448720400109
728873 UK Personal nBT 11 44704 0.0488 EUR per min 1 week/1 447042200408
447042200405
728872 Satelite 88299 0.0390 USD per min 1 week/1 88299101499
728871 Satelite 88299 0.0390 USD per min 1 week/1 88299101399
728870 Satelite 88299 0.0390 USD per min 1 week/1 88299101299
728869 GREAT BRITAIN 44871 0.0390 EUR per min 1 week/1 448719533265
448719539030
448719530632
728868 SEYCHELLES 24827 0.1397 USD per min 1 week/1 2482743003
2482731568
728867 BURUNDI 25776 0.1560 USD per min 1 week/1 25773141903
25774827851
728866 UAE 97155 0.0584 USD per min 1 week/1 971555795199
728865 UAE 97152 0.0584 USD per min 1 week/1 971524083699
728864 UAE 97155 0.0584 USD per min 1 week/1 971554714299
728863 UAE 97158 0.0580 USD per min 1 week/1 971581401499
728862 UAE 97155 0.0584 USD per min 1 week/1 971555696899
728861 UAE 97158 0.0584 USD per min 1 week/1 971585894299
728860 UAE 97152 0.0584 USD per min 1 week/1 971524489499
728859 UAE 97155 0.0584 USD per min 1 week/1 971552001799
728858 UAE 97158 0.0584 USD per min 1 week/1 971582262399
728857 UAE 97155 0.0584 USD per min 1 week/1 971554128799
728856 UAE 97155 0.0584 USD per min 1 week/1 971555898199
728855 UAE 97152 0.0584 USD per min 1 week/1 971525677899
728854 UAE 97155 0.0584 USD per min 1 week/1 971559314399
728853 UAE 97158 0.0584 USD per min 1 week/1 971582426799
728852 UAE 97152 0.0584 USD per min 1 week/1 971526083399
728851 UAE 97155 0.0584 USD per min 1 week/1 971551464299
728850 UAE 97158 0.0584 USD per min 1 week/1 971582378599
728849 UAE 97155 0.0584 USD per min 1 week/1 971559297999
728848 UAE 97158 0.0584 USD per min 1 week/1 971588644299
728847 UAE 97152 0.0584 USD per min 1 week/1 971529576799
728846 BELGIUM 32467 0.0813 EUR per min 1 week/1 32467406026
32467400800
728845 COMOROS 269 0.0650 USD per min 1 week/1 2699317991
728844 POLAND 48780 0.0780 EUR per min 1 week/1 48780204709
728843 Morocco 29 21269 0.0390 EUR per min 1 week/1 212692281397
212692281399
728842 ALGERIA 21378 0.0520 USD per min 1 week/1 213780269770
213780266716
728841 SOUTH AFRICA 27542 0.0130 EUR per min 1 week/1 2754262444
« < 5 6 7 8 9 10 11 12 13 14 > »


Active calls


Auto Refresh interval (s) every
Date\time In-call time (sec) Country Tariff ID Code Rate Currency Payment term DST Number In = Number or range SRC number in